Wahi Hui
Helu 6668, Māhele 2, alanui Qingquan, Qingbaijiang Dist., Chengdu, Sichuan, Kina
● Nā Kūlana Huahana
HOIKE | L YG-L600A | LYG-M800D | ||||
Nui kānana | 110x90x9mm | 133x114x1 0mm | ||||
Wahi Nānā ʻeleu | 92.5x42.5mm | 100mmx93mm | ||||
Mokuʻāina Māmā | DIN4 | DIN4 | ||||
Mokuʻāina ʻeleʻele | DIN9~DIN13 | DIN5~9/9~13 | ||||
Ke ala e hoʻololi ai i ka mokuʻāina ʻeleʻele | hoʻololi stepless | Hoʻololi Kūwaho | ||||
Manawa Hoololi | s 1/1 0000S | 1/1 0000S | ||||
Hoʻoponopono Hoʻoponopono | Ka hoʻomalu stepless | Manaʻo Stepless | ||||
Manawa Hoopanee | 0.1/0.8S | 0.1/0.8S | ||||
Lako ikehu | Pākuʻi Lithium & lako Solar | Pākuʻi Lithium & lako Solar | ||||
Ka hiki i ka Lithium Battery | 600mAh | 600mAh | ||||
Pākuʻi Lithium hiki ke hoʻololi | ʻAE | ʻAE | ||||
Ka Mahana Hana | -5~55°C | -5°C~55°C | ||||
Nā mea ʻike no ka Weld Arc | 4 | 2 | ||||
Palekana i ka UVB | DIN16 | DIN16 | ||||
wili | ʻAE | ʻAE | ||||
ʻOki | ʻAE | ʻAE | ||||
Haʻahaʻa Battery | ʻAE | ʻAE | ||||
Hoao | ʻAE | ʻAE | ||||
Ana (CM) | 24.5x19.5x30 | 24.5x19.5x30 | ||||
33 |
● ʻike kikoʻī
ʻO ka mask welding light-controlled he ʻano hou o ka welding mask e hoʻohana ana i ka ʻenehana ʻike māmā a me ka ʻenehana aniani wai.ʻO ke kumumanaʻo ke ʻike ʻia ke kaapuni ʻike photoelectric kūloko i ke kukui (ka nui o ka infrared a i ʻole ultraviolet) i hana ʻia i ka wā wili uila, hoʻonui ʻia ia e hoʻomaka i ke kaapuni mana o ka kristal wai, a e like me ka hoʻouna ʻana o ka māmā i loko o ka kristal wai o ka. mask (Transmissive TN liquid crystal) e hoʻopili i ka hōʻailona hoʻokele pili.Ke hana nei ke aniani wai e like me ka valve māmā e hoʻololi i kāna hoʻouna māmā.E kānana ia i nā kukuna infrared a me nā ultraviolet e pōʻino i nā maka kanaka i hana ʻia e ka wili uila.I ka manawa like, hoʻonāwaliwali ʻia ke kukui ikaika i ke kukui nāwaliwali e hiki i ka maka kanaka ke halihali.